Index of /pdfs/Geometry
Name Last modified Size Description
Parent Directory -
G0001_Coordinate Grid.pdf 17-Jan-2008 15:40 20K
G0002_ComSupDef.pdf 17-Jan-2008 15:40 13K
G0003_Symmetry01.pdf 17-Jan-2008 15:40 22K
G0005_RightAngles.cwk.pdf 17-Jan-2008 15:40 30K
G0006_Measuring Angles.pdf 17-Jan-2008 15:40 22K
G0007_Polygons.pdf 17-Jan-2008 15:40 14K
G0008_Symmetry02.pdf 17-Jan-2008 15:40 21K
G0009_Circles.pdf 17-Jan-2008 15:40 22K
G0010_Geometric Concepts.pdf 17-Jan-2008 15:40 227K
G0011_angl_class.pdf 17-Jan-2008 15:40 11K
G0012_Symmetry03.pdf 17-Jan-2008 15:40 23K
G0013_ConstructingPolygons.pdf 17-Jan-2008 15:40 47K
G0014_Sea Squares.pdf 17-Jan-2008 15:40 27K
G0015_Platonic Solids01.pdf 17-Jan-2008 15:40 53K
G0016_Platonic Solids02.pdf 17-Jan-2008 15:40 18K
G0017_symmetryUSINGpolygons.pdf 17-Jan-2008 15:40 10K
G0018_Triangle_compo_decomposition.pdf 17-Jan-2008 15:40 18K
G0019_Topology.pdf 17-Jan-2008 15:40 23K
G0020_4_Colored_maps.pdf 17-Jan-2008 15:40 21K
G0021_Discovering_Pi.pdf 16-Jun-2005 14:55 33K
G0022_Archimedes.pdf 15-Oct-2008 17:56 9.8K
G0023_Pythagorus_Symbol.pdf 17-Jan-2008 15:40 10K
G0024_Discover_PI.pdf 17-Jan-2008 15:40 48K
G0025_Mirror_Similar_Easy.pdf 17-Jan-2008 15:40 42K
G0026_Mirror_Similar_Ch.pdf 17-Jan-2008 15:40 42K
G0027_Mirror_Similar_Diff.pdf 17-Jan-2008 15:40 46K
G0028_GeoExploration.pdf 07-Feb-2008 13:06 278K
G0029_Tangrams.pdf 03-Apr-2008 07:55 80K
G0030_Tobeatriangle.pdf 18-Sep-2008 06:22 64K
G0031_areabasicshapes.pdf 01-Oct-2008 10:38 80K
G0032_Makingsixpointstar.pdf 08-Oct-2008 07:38 58K
G0033_TriangleInequality.pdf 20-Oct-2008 12:45 7.6K
G0034_AnglParaLinTrans.pdf 08-May-2009 15:40 75K
G0035_SpecialRhtTriangl.pdf 01-Oct-2009 21:28 72K
G0036_TrigonometRatio.pdf 08-Oct-2009 10:19 88K
G0037_CircleDesign.pdf 14-Oct-2009 11:04 58K
Apache/2.0.52 (Red Hat) Server at countdown.luc.edu Port 80