Index of /pdfs/Algebra
Name Last modified Size Description
Parent Directory -
A0001_Balance.pdf 17-Jan-2008 15:40 16K
A0002_Guess_Check.pdf 17-Jan-2008 15:40 18K
A0003_Magic Tricks.pdf 17-Jan-2008 15:40 10K
A0004_Magic_square.pdf 12-Jun-2008 12:10 73K
A0005_Inequalities.pdf 17-Jan-2008 15:40 21K
A0006_Patterns.pdf 17-Jan-2008 15:40 10K
A0007_Problemsolving.pdf 17-Jan-2008 15:40 15K
A0008_Substitution_2.pdf 17-Jan-2008 15:40 10K
A0009_Substitution.pdf 17-Jan-2008 15:40 14K
A0011_CreatingCoinRiddles.pdf 17-Jan-2008 15:40 46K
A0012_Simplification.pdf 17-Jan-2008 15:40 24K
A0013_Solving for an Unknown.pdf 17-Jan-2008 15:40 13K
A0014_100 names for One.pdf 12-Jun-2008 12:10 71K
A0015_Using Formulae.pdf 17-Jan-2008 15:40 11K
A0016_Graphing Descartes.pdf 17-Jan-2008 15:40 27K
A0017_Polynomials.pdf 17-Jan-2008 15:40 10K
A0018_Kings Chessboard.pdf 17-Jan-2008 15:40 26K
A0019_Pythagorean theorem.pdf 17-Jan-2008 15:40 62K
A0020_NumTheory_SquareNumbers.pdf 12-Jun-2008 12:10 131K
A0021_Figurate Numbers.pdf 17-Jan-2008 15:40 16K
A0022_HowMuchisaMillion.pdf 17-Jan-2008 15:40 25K
A0023_HowBigisaMillion.pdf 17-Jan-2008 15:40 18K
A0024_Fruity combinations.pdf 17-Jan-2008 15:40 57K
A0025_Magic cards.pdf 17-Jan-2008 15:40 38K
A0026_Bikes_Trikes.pdf 17-Jan-2008 15:40 27K
A0027_Fish_Story.pdf 17-Jan-2008 15:40 11K
A0028_Hypatia_Problems.pdf 17-Jan-2008 15:40 9.6K
A0029_Substitution_Principle.pdf 12-Jun-2008 12:10 422K
A0030_Language_of_Algebra.pdf 17-Jan-2008 15:40 53K
A0031_Color_Tile_Riddles.pdf 17-Jan-2008 15:40 33K
A0032_Pythagorean Theorem Puzzle.pdf 17-Jan-2008 15:40 11K
A0033_Rise_Over_Run.pdf 17-Jan-2008 15:40 12K
A0034_Rise Run Pirates Cove.pdf 17-Jan-2008 15:40 88K
A0035_Toothpick_Pattern_Easy.pdf 17-Jan-2008 15:40 100K
A0036_Toothpick_Pattern_Chal.pdf 17-Jan-2008 15:40 98K
A0037_Toothpick_Pattern_Diff.pdf 17-Jan-2008 15:40 78K
A0038_Toothpick2_Patterns_Easy.pdf 17-Jan-2008 15:40 37K
A0039_Toothpick2_Patterns_Chal.pdf 17-Jan-2008 15:40 37K
A0040_Toothpick2_Patterns_Diff.pdf 17-Jan-2008 15:40 23K
A0041_Tile_Patterns_Easy.pdf 17-Jan-2008 15:40 75K
A0042_Tile_Patterns_Chal.pdf 17-Jan-2008 15:40 74K
A0043_Tile_Patterns_Diff.pdf 12-Jun-2008 12:10 26K
A0044Pattern_Blocks_Substitution.pdf 17-Jan-2008 15:40 26K
A0045_CubeSequence.pdf 17-Jan-2008 15:40 17K
A0046_sloperunner.pdf 17-Jan-2008 15:40 39K
A0047_kingschessboard.pdf 17-Jan-2008 15:40 35K
A0048_kingschesbrdtwo.pdf 17-Jan-2008 15:40 23K
A0049_graphnumberseq.pdf 17-Jan-2008 15:40 31K
A0050_exponentialequa.pdf 17-Jan-2008 15:40 31K
A0051_numberseqvisual.pdf 17-Jan-2008 15:40 28K
A0052_GuessCheck2.pdf 17-Jan-2008 15:40 105K
A0053tenmeterrace.pdf 17-Jan-2008 15:40 67K
A0054ThingsGroupPuz.pdf 17-Jan-2008 15:40 67K
A0055DistanceFormula.pdf 17-Jan-2008 15:40 65K
A0056ConsecNumbPat.pdf 17-Jan-2008 15:40 89K
A0057_StdDeviation.pdf 17-Jan-2008 15:40 63K
A0058_Summation Notation.pdf 17-Jan-2008 15:40 50K
A0059_PythTheColorBk.pdf 17-Jan-2008 15:40 102K
A0060_FunctDiscovRule.pdf 17-Jan-2008 15:40 79K
A0061_UsingFunctions.pdf 17-Jan-2008 15:40 82K
A0062_checkerboard.pdf 17-Jan-2008 15:40 68K
A0063Graphslabformpict.pdf 29-Apr-2008 07:15 73K
A0064_Labelsformulpicts.pdf 08-May-2008 09:39 77K
A0065_CalendarContest.pdf 11-Sep-2008 11:25 45K
A0066_Diagonals.pdf 04-Nov-2008 17:27 69K
A0067_LineBestFit.pdf 13-Nov-2008 08:15 73K
A0068_PostageStampRid.pdf 04-Dec-2008 11:21 22K
A0069_Linearequatper.pdf 04-May-2009 11:28 63K
A0070_SolvingEquations.pdf 29-Jan-2009 17:29 63K
A0071_SolvingEquations.pdf 03-Feb-2009 19:54 64K
A0072_FactorMonomials.pdf 10-Feb-2009 13:53 48K
A0073_ImportProportion.pdf 19-Feb-2009 07:11 64K
A0074_SolvQuadEquat.pdf 24-Feb-2009 16:00 44K
A0075_SQEquaPerSquar.pdf 04-Mar-2009 17:08 50K
A0076_SqRtsRationIrrat.pdf 10-Mar-2009 15:18 60K
A0077_SucEventIndeDep.pdf 26-Mar-2009 12:53 79K
A0078_ProbComplEvents.pdf 26-Mar-2009 12:53 87K
A0079_MathemagicTricks.pdf 08-May-2009 15:39 246K
A0080_PythagoreanTheor.pdf 24-Sep-2009 10:37 162K
A0081_AbsoluteValue.pdf 19-Nov-2009 10:24 49K
Apache/2.0.52 (Red Hat) Server at countdown.luc.edu Port 80